Updated July, 2020
Central Arizona Commerce Park
Casa Grande, Arizona
Active Line
Updated July, 2020
Central Arizona Commerce Park is located where many of Arizona’s major transportation corridors converge, making the area one of the most sought after locations for commerce and distribution in Arizona and the Southwest.
• Conveniently located along the Canamex corridor and I-10 to California
• 45 minutes from Phoenix and Tucson and international airports
• Well established multimodal transportation in road, rail and air with direct routes to the Ports of Los Angeles and Long Beach
• Plentiful resources and raw materials for agriculture, aviation and aerospace technology, mining and specialized manufacturing
• Extremely affordable municipal utilities
• Excellent workforce draw
• Links 23 states in the western two-thirds of the United States
• Connects with Canada’s rail systems and is the only railroad serving all six major gateways to Mexico
• Active line through Casa Grande that connects major ports and freight transfer points in Los Angeles and El Paso
• Recently completed double-tracking along their Sunset Line, thereby increasing capacity and enhancing the availability for local access.
Join the ranks of Tractor Supply Company and corporate neighbors Abbott Labs,
Frito-Lay, Walmart and Daisy Brand.
Image updated 5/8/17
Image updated 5/8/17
Destination | Distance | Estimated Drive Time |
Phoenix | 40 miles | 30 minutes |
Tucson | 57 miles | 1 hour |
San Diego | 393 miles | 5 hours |
El Paso | 392 miles | 5.5 hours |
Las Vegas | 378 miles | 5.5 hours |
Guaymas (Port) | 396 miles | 6.5 hours |
Albuquerque | 407 miles | 7 hours |
Ensenada (Port) | 430 miles | 7 hours |
Riverside / Inland Empire | 463 miles | 7 hours |
Destination | Distance | Estimated Drive Time |
Salt Lake City | 741 miles | 11.5 hours |
Bay Area | 819 | 12 hours |
Denver | 848 miles | 5 hours |
Dallas | 1,024 miles | 14 hours |
Houston | 1,136 miles | 14 hours |
Image updated 5/8/17
Lot | Size | Lot | Size | Lot | Size |
1* | 2.4 acres | 11 | 1.2 acres | 21* | 16.5 acres |
2* | 2.1 acres | 12 | 1.2 acres | 22* | 34.2 acres |
3* | 4.1 acres | 13 | 1.2 acres | 23* | 24.8 |
4 | 1.0 acres | 14 | 1.7 acres | 25* | 19.5 acres |
5 | 0.8 acres | 15 | 1.8 acres | 26 | 100 acres |
6 | 0.8 acres | 16 | 4.5 acres | 27 | 493 acres |
7 | 1.0 acres | 17 | 2.3 acres | ||
8 | 1.2 acres | 18 | 2.2 acres | ||
9 | 1.2 acres | 19 | 8.2 acres | ||
10 | 1.2 acres | 20 | 11.4 acres |
* Rail Served
Image updated 5/8/17
Image updated 5/8/17